In Quebec, the Ministry of Immigration annually releases an updated list of occupations eligible for simplified processing through the Labour Market Impact Assessment (LMIA) system. This process is unique to Quebec, which operates independently from the rest of Canada in terms of its immigration policies, regulations, and programs for foreign nationals seeking residency in the predominantly French-speaking province.
Distinctions Between Quebec and the Rest of Canada Regarding LMIAs
Quebec’s autonomy in immigration policies necessitates involvement with the federal government for LMIA processing in the hiring of temporary foreign workers. Employers in Quebec are required to have their LMIA applications approved by both the provincial and federal governments. These applications must be submitted to both authorities simultaneously, and failure to do so results in immediate rejection.
Recent Changes in the List of Eligible Occupations for Simplified LMIA Processing
Over the last two years, the number of eligible job titles on Quebec’s list has increased significantly, now exceeding 300 compared to 181 in 2021. Furthermore, since November 16, 2022, the Immigration, Refugees, and Citizenship Canada (IRCC) has adopted an updated 2021 version of the National Occupation Classification (NOC) system, ensuring that all LMIA applications are processed using the revised NOC 2021 system.
Quebec Facilitated LMIA Occupations List 2023
NOC code 2016 | NOC code 2021 | Occupation title (2016) |
111 | 10010 | CFOs |
112 | 10011 | Human Resources Managers |
113 | 10012 | Purchasing managers |
121 | 10020 | Insurance, real estate and financial brokerage managers |
122 | 10021 | Banking, credit and other investment managers |
124 | 10022 | Advertising, marketing and public relations managers |
131 | 10030 | Managers of telecommunications companies |
211 | 20010 | Engineering Services Managers |
212 | 20011 | Managers of Architecture and Science Services |
213 | 20012 | IT systems managers |
311 | 30010 | health care managers |
422 | 40021 | Principals and administrators of educational programs at the elementary and secondary levels (only for educational institutions designated and recognized by the Ministry of Education and Higher Education or another ministry or state agency) |
0423 * | 40030 | Managers of Social and Community Services (only this title) |
512 | 50011 | Managers – Publishing, Film, Broadcasting and Performing Arts |
513 | 50012 | Directors of sports, recreation and fitness programs and services |
601 | 60010 | Corporate Sales Managers |
631 | 60030 | Restaurant and Food Service Managers |
632 | 60031 | Accommodation Services Managers |
711 | 70010 | Construction managers |
712 | 70011 | Home construction and renovation managers |
731 | 70020 | Transportation Managers |
811 | 80010 | Natural resources and fishing managers |
911 | 90010 | Manufacturing managers |
912 | 90011 | Utilities Managers |
1111 | 11100 | Financial auditors and accountants |
1112 | 11101 | Financial Analysts/Financial Analysts and Investment Analysts |
1113 | 11103 | Securities Agents, Investment Agents and Traders |
1114 * | 11102 | Financial Planners and Financial Advisors (this designation only) |
1121 | 11200 | Human resources professionals |
1122 | 11201 | Business management consulting professionals |
1123 | 11202 | Professionals in advertising, marketing and public relations |
1211 | 12010 | Supervisors of office clerks and administrative support staff |
1214 | 72025 | Postal and courier service supervisors |
1215 | 12013 | Supervisors of supply chain coordination, tracking and scheduling staff |
1221 | 13100 | Administrative Officers |
1222 | 12100 | Executive Assistants |
1223 | 12101 | Human Resources and Recruitment Officers |
1224 | 13101 | Property management officers |
1225 | 12102 | Purchasing Agents |
1226 | 12103 | Conference and event planners |
1241 | 13110 | Administrative Assistants |
1242 | 13111 | Legal Administrative Assistants |
1243 | 13112 | Medical administrative assistants |
1251 | 12110 | Court reporters, medical transcriptionists and related workers |
1252 | 12111 | Health Information Management Professionals |
1253 | 12112 | Records Management Technicians |
1254 | 12113 | Statistical Officers and Related Research Support Occupations |
1311 | 12200 | Accounting Technicians and Bookkeepers |
Eligibility Criteria for Simplified LMIA Processing in Quebec
Employers seeking to utilize Quebec’s simplified LMIA processing system must adhere to specific conditions:
Offer a Competitive Working Environment
Employers must provide a working environment comparable to that offered to Canadian citizens or permanent residents in a similar employment sector, including similar salaries and working conditions.
Compliance with Laws and Regulations
Employers must demonstrate that their business operates in Quebec, that the position meets financial and material conditions, and that the organization has not been convicted of any Section 99 offences as per Quebec’s immigration regulations.
Provide Health Insurance
Employers must offer free medical coverage to the hired worker until they are eligible for Régie de l’assurance maladie du Québec (RAMQ) coverage.
Eligibility Criteria for Low-Wage Positions
In addition to the general criteria, employers hiring for low-wage positions must provide or help workers find suitable and affordable housing, cover transportation costs, and provide health coverage equivalent to the RAMQ plan.
Ineligible Jobs for Simplified LMIA Processing
Certain job types are ineligible for simplified LMIA processing, including those occupied by temporary workers who exercise control over the business, those that fulfill the labor needs of third-party clients or public bodies instead of the employer, those that interfere with ongoing labor disputes, and those in industries deemed ineligible for the Temporary Foreign Worker Program under Chapter C-27 of Quebec’s Labour Code.
Leave a Reply