Canada’s provinces continue to play a crucial role in managing the nation’s immigration pathways, and Ontario is once again making headlines with its latest Express Entry draw. On September 19, 2024, the Ontario Immigrant Nominee Program (OINP) issued 1,424 invitations to candidates eligible for permanent residence (PR). The draw invited candidates through the Human Capital Priorities (HCP) stream. If you’ve been following Canada’s immigration updates, this draw is particularly important for those with an Express Entry profile.
Ontario Express Entry Draw Details
The latest Ontario Express Entry Draw specifically targeted candidates who meet a set range of criteria within the HCP stream.
- Date of the Draw: September 19, 2024
- Number of Invitations Issued: 1,424
- Comprehensive Ranking System (CRS) Score Range: 505 to 528
- Eligible Profile Submission Dates: Express Entry profiles submitted between September 19, 2023, and September 19, 2024.
- Response Timeline: Invited candidates have 45 days to accept the invitation and apply for the provincial nomination.
If you’re among the selected candidates, congratulations! This invitation is a significant step toward obtaining PR status in Canada. By securing a provincial nomination from Ontario, candidates receive an additional 600 CRS points, guaranteeing an invitation to apply for PR.
Ontario’s latest draw is particularly relevant for skilled professionals eager to settle in Canada. The province has been focusing on specific occupations where there is a noticeable demand for talent. The CRS score range for this draw—between 505 and 528—shows Ontario’s continued focus on attracting high-caliber professionals. However, one major advantage of the OINP is its attention to specific industries and sectors that are experiencing labor shortages.
Ontario’s list of targeted occupations for this draw includes a wide variety of roles across sectors such as management, engineering, financial services, and more. The list is as follows:
Management Occupations
NOC Code | Occupation |
NOC 00015 | Senior Managers Construction, transportation, production and utilities |
NOC 10010 | Financial managers |
NOC 10011 | Human resources managers |
NOC 10012 | Purchasing managers |
NOC 10020 | Insurance, real estate and financial brokerage managers |
NOC 10021 | Banking, credit and other investment managers |
NOC 10022 | Advertising, marketing and public relations managers |
NOC 10029 | Other business services managers |
NOC 20010 | Engineering managers |
NOC 20011 | Architecture and science managers |
NOC 40010 | Government managers – health and social policy development and program administration |
NOC 40011 | Government managers economic analysis, policy development and program administration |
NOC 40012 | Government managers education policy development and program administration |
NOC 40019 | Other managers in public administration |
NOC 40020 | Administrators post-secondary education and vocational training |
NOC 40021 | School principals and administrators of elementary and secondary education |
NOC 40030 | Managers in social, community and correctional services |
NOC 60010 | Corporate sales managers |
NOC 80010 | Managers in natural resources production and fishing |
NOC 80020 | Managers in agriculture |
NOC 80021 | Managers in horticulture |
NOC 80022 | Managers in aquaculture |
Business, Finance, and Administration
NOC Code | Occupation |
NOC 11100 | Financial auditors and accountants |
NOC 11101 | Financial and investment analysts |
NOC 11103 | Securities agents, investment dealers and brokers |
NOC 11200 | Human resources professionals |
NOC 11201 | Professional occupations in business management consulting |
NOC 11202 | Professional occupations in advertising, marketing and public relations |
NOC 12100 | Executive assistants |
NOC 12101 | Human resources and recruitment officers |
NOC 12102 | Procurement and purchasing agents and officers |
NOC 12103 | Conference and event planners |
NOC 12200 | Accounting technicians and bookkeepers |
NOC 12201 | Insurance adjusters and claims examiners |
NOC 12202 | Insurance underwriters |
NOC 12203 | Assessors, valuators and appraisers |
NOC 12010 | Supervisors, general office and administrative support workers |
NOC 12011 | Supervisors, finance and insurance office workers |
NOC 12012 | Supervisors, library, correspondence and related information workers |
NOC 13101 | Property administrators |
NOC 13102 | Payroll administrators |
NOC 13111 | Legal administrative assistants |
NOC 13112 | Medical administrative assistants |
NOC 13200 | Customs, ship and other brokers |
Engineers and Technologists
NOC Code | Occupation |
NOC Code | Occupation |
NOC 21300 | Civil engineers |
NOC 21301 | Mechanical engineers |
NOC 21310 | Electrical and electronics engineers |
NOC 21320 | Chemical engineers |
NOC 21321 | Industrial and manufacturing engineers |
NOC 21322 | Metallurgical and materials engineers |
NOC 21330 | Mining engineers |
NOC 21331 | Geological engineers |
NOC 21332 | Petroleum engineers |
NOC 21390 | Aerospace engineers |
NOC 21399 | Other professional engineers, n.e.c. |
NOC 22101 | Geological and mineral technologists and technicians |
NOC 22112 | Forestry technologists and technicians |
NOC 22210 | Architectural technologists and technicians |
NOC 22211 | Industrial designers |
NOC 22212 | Drafting technologists and technicians |
NOC 22213 | Land survey technologists and technicians |
NOC 22214 | Technical occupations in geomatics and meteorology |
NOC 22230 | Non-destructive testers and inspectors |
NOC 22231 | Engineering inspectors and regulatory officers |
NOC 22300 | Civil engineering technologists and technicians |
NOC 22302 | Industrial engineering and manufacturing technologists and technicians |
NOC 22303 | Construction estimators |
NOC 22310 | Electrical and electronics engineering technologists and technicians |
NOC 22311 | Electronic service technicians (household and business equipment) |
NOC 22312 | Industrial instrument technicians and mechanics |
NOC 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
Architecture, Planning, and Environmental Fields
NOC Code | Occupation |
NOC 21102 | Geoscientists and oceanographers |
NOC 21111 | Forestry professionals |
NOC 21200 | Architects |
NOC 21201 | Landscape architects |
NOC 21202 | Urban and land use planners |
NOC 21203 | Land surveyors |
NOC 21210 | Mathematicians, statisticians and actuaries |
NOC 22114 | Landscape and horticulture technicians and specialists |
NOC 22233 | Construction inspectors |
Social, Community and, Correctional Services
NOC Code | Occupation |
NOC 41200 | University professors and lecturers |
NOC 41300 | Social workers |
NOC 41302 | Ecclesiastical occupations |
NOC 41401 | Economists and economic policy researchers and analysts |
NOC 42201 | Social and community service workers |
NOC 42203 | Instructors of persons with disabilities |
NOC 43200 | Sheriffs and bailiffs |
NOC 43201 | Correctional service officers |
NOC 43202 | By-law enforcement and other regulatory officers |
Arts, Media, and Design
NOC Code | Occupation |
NOC 51120 | Producers, directors, choreographers and related occupations |
NOC 52119 | Other technical and coordinating occupations in motion pictures, broadcasting, and the performing arts |
NOC 52120 | Graphic designers and illustrators |
NOC 52121 | Interior designers and interior decorators |
Natural Resources, Agriculture, and Mining
NOC Code | Occupation |
NOC 82020 | Supervisors, mining and quarrying |
NOC 82021 | Contractors and supervisors, oil and gas drilling and services |
NOC 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
NOC 83100 | Underground production and development miners |
NOC 83101 | Oil and gas well drillers, servicers, testers and related workers |
NOC 83110 | Logging machinery operators |
How to Benefit from Ontario’s Express Entry Draw
For those eyeing a future in Ontario, this draw serves as an encouraging reminder of the opportunities that lie ahead. Here are some key steps to consider:
Create and Maintain a Strong Express Entry Profile
Target Ontario’s Priority Occupations
Stay Within the CRS Score Range
If you’ve received an invitation from Ontario through this draw, you have 45 days to respond. Here’s what you can expect in the next steps:
You’ll need to formally apply for provincial nomination. If approved, 600 CRS points will be added to your Express Entry profile.
Once the CRS points are added, you’ll likely receive an ITA from the federal government.
After receiving your ITA, you can proceed to submit your application for permanent residence. With the additional 600 CRS points, your pathway to PR is nearly guaranteed.
The Ontario Express Entry Draw is a golden opportunity for skilled workers aiming to settle in one of Canada’s most dynamic provinces. With 1,424 invitations issued and a CRS range of 505 to 528, this draw shows Ontario’s ongoing efforts in attracting top international talent. Whether you’re a seasoned professional or a newcomer, the opportunities offered through the Ontario Express Entry draw are unparalleled. Stay updated with your profile, target Ontario’s priority sectors, and keep an eye on the next draw—you could be the next invitee!
Leave a Reply